cekidottttttttttttttttttttttttttttttttttttttttttttttt.'

| Monster Hunter (PS2) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Apceros | |||
| Aptonoth | |||
| Bullfango | |||
| Cephalos | |||
| Felyne | |||
| Genprey | |||
| Hornetaur | |||
| Ioprey | |||
| Kelbi | |||
| Mosswine | |||
| Melynx | |||
| Velociprey | |||
| Vespoid | |||
| Basarios | |||
| Cephadrome | |||
| Diablos | |||
| Gendrome | |||
| Gravios | |||
| Gypceros | |||
| Iodrome | |||
| Khezu | |||
| Monoblos | |||
| Plesioth | |||
| Rathalos | |||
| Rathian | |||
| Velocidrome | |||
| Yian Kut-Ku | |||
| Fatalis | |||
| Kirin | |||
| Lao-Shan Lung | |||
| Monster Hunter G (PS2 / Wii) / Monster Hunter Freedom (PSP) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Azure Rathalos | |||
| Silver Rathalos | |||
| Black Diablos | |||
| Black Gravios | |||
| Blue Yian Kut-Ku | |||
| Green Plesioth | |||
| Pink Rathian | |||
| Gold Rathian | |||
| Purple Gypceros | |||
| Red Khezu | |||
| White Monoblos | |||
| Yian Garuga | |||
| Ashen Lao-Shan Lung | |||
| Crimson Fatalis | |||
Second Generation
| Monster Hunter 2 (PS2) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Anteka | |||
| Blango | |||
| Ceanataur | |||
| Conga | |||
| Giaprey | |||
| Great Thunderbug | |||
| Hermitaur | |||
| Popo | |||
| Remobra | |||
| Shakalaka | |||
| Blangonga | |||
| Bulldrome | |||
| Congalala | |||
| Daimyo Hermitaur | |||
| Giadrome | |||
| King Shakalaka | |||
| Rajang | |||
| Shen Gaoren | |||
| Shogun Ceanataur | |||
| Chameleos | |||
| Kushala Daora | |||
| Rusted Kushala Daora | |||
| Lunastra | |||
| Teostra | |||
| White Fatalis | |||
| Yama Tsukami | |||
| Monster Hunter Portable 2nd / Monster Hunter Freedom 2 (PSP) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Akantor | |||
| Tigrex | |||
| Monster Hunter Portable 2nd G / Monster Hunter Freedom Unite (PSP) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Copper Blangonga | |||
| Emerald Congalala | |||
| Hypnocatrice | |||
| Lavasioth | |||
| Nargacuga | |||
| Plum Daimyo Hermitaur | |||
| Queen Vespoid | |||
| Terra Shogun Ceanataur | |||
| Ukanlos | |||
Third Generation
| Monster Hunter 3 (Wii) | |||
|---|---|---|---|
| Icon | English Name | Japanese | |
| Name | Monster Title | ||
| Altaroth | |||
| Baggi | |||
| Bnahabra | |||
| Delex | |||
| Epioth | |||
| Fish | |||
| Giggi | |||
| Jaggi | |||
| Jaggia | |||
| Ludroth | |||
| Rhenoplos | |||
| Uroktor | |||
| Agnaktor | |||
| Barioth | |||
| Barroth | |||
| Deviljho | |||
| Gigginox | |||
| Gobul | |||
| Great Baggi | |||
| Great Jaggi | |||
| Lagiacrus | |||
| Qurupeco | |||
| Royal Ludroth | |||
| Uragaan | |||
| Alatreon | |||
| Ceadeus | |||
| Jhen Mohran | |||
| Monster Hunter Portable 3rd (PSP) / Monster Hunter Portable 3rd HD Ver. (PS3) | |||
|---|---|---|---|
| Icon | English Name Translated Name | Japanese | |
| Name | Monster Title | ||
| Gargwa | |||
| Slagtoth | |||
| Wroggi | |||
| Baleful Gigginox | |||
| Crimson Qurupeco | |||
| Duramboros | |||
| Glacial Agnaktor | |||
| Great Wroggi | |||
| Green Nargacuga | |||
| Jade Barroth | |||
| Lagombi | |||
| Nibelsnarf | |||
| Purple Ludroth | |||
| Sand Barioth | |||
| Steel Uragaan | |||
| None Tigrex Subspecies | |||
| Volvidon | |||
| Zinogre | |||
| None Amatsumagatsuchi | |||
| Monster Hunter 3 G / Monster Hunter 3 Ultimate (3DS / WiiU) | |||
|---|---|---|---|
| Icon | English Name | ||
| Brachydios | |||
| Ivory Lagiacrus | |||
| Abyssal Lagiacrus | |||
| Lucent Nargacuga | |||
| Rust Duramboros | |||
| Stygian Zinogre | |||
| Dire Miralis | |||
| Goldbeard Ceadeus | |||
| Hallowed Jhen Mohran | |||
Fourth Generation
| Monster Hunter 4 (3DS) | |||
|---|---|---|---|
| Icon | Translated Name | ||
| Kunchuu | |||
| Sukuagiru | |||
| Aruserutasu | |||
| Basarios Subspecies | |||
| Garara Ajara | |||
| Generu Serutasu | |||
| Gore Magala | |||
| Kechawacha | |||
| Nerusukyura | |||
| Tetsukabura | |||
| Tigrex Rare Species | |||
| Zaboazagiru | |||
| Dara Amadyura | |||
| Daren Mohran | |||
| Kirin Subspecies | |||
| Shagaru Magara | |||
Frontier Exclusive
| Monster Hunter Frontier Season 1 - 10 (PC / XBOX360) | |||
|---|---|---|---|
| Icon | Translated Name | ||
| Burukku | |||
| Erupe | |||
| Akura Vashimu | |||
| Akura Jebia | |||
| Berukyurosu | |||
| Doragyurosu | |||
| Breeding Season Hypnocatrice | |||
| Hypnocatrice Rare Species | |||
| Dhuragaua | |||
| Espinas | |||
| Espinas Subspecies | |||
| Espinas Rare Species | |||
| Gurenzeburu | |||
| Kamu Orugaron | |||
| Lavasioth Subspecies | |||
| Nono Orugaron | |||
| Pariapuria | |||
| Raviente | |||
| Monster Hunter Frontier Forward 1 - 5 (PC / XBOX360) | |||
|---|---|---|---|
| Icon | Translated Name | ||
| Abiorugu | |||
| Aruganosu | |||
| Gogomoa | |||
| Goruganosu | |||
| Kuarusepusu | |||
| Odibatorasu | |||
| Taikun Zamuza | |||
| Unknown (Black Flying Wyvern) | |||
| Rukodiora | |||
| Violent Raviente | |||
| Monster Hunter Frontier G 1 - 3 (PC / XBOX360 / PS3 / WiiU / PSVITA) | |||
|---|---|---|---|
| Icon | English Name Translated Name | ||
| None Pokara | |||
| None Anorupathisu | |||
| None Baruragaru | |||
| None Farunokku | |||
| None Giaorugu | |||
| None Hyujikiki | |||
| Lolo Gougarf | |||
| None Meraginasu | |||
| None Midogaron | |||
| None Pokaradon | |||
| Ray Gougarf | |||
| None Zerureusu | |||
| None Mi Ru | |||
| None Dhisufiroa | |||
| None Rebidiora | |||
| None Shanthien | |||
Tidak ada komentar:
Posting Komentar